| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Liquid Fund - Direct (G) | 18-May-2026 | 411.50 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-D) | 18-May-2026 | 100.11 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-Others) | 18-May-2026 | 190.85 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Direct (IDCW-W) | 18-May-2026 | 100.29 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (G) | 18-May-2026 | 407.18 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-D) | 18-May-2026 | 100.15 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-Others) | 18-May-2026 | 189.23 | 0.00 | 0.00 |
| ICICI Pru Liquid Fund - Regular (IDCW-W) | 18-May-2026 | 100.26 | 0.00 | 0.00 |
| ICICI Pru Long Term Bond Fund - (G) | 18-May-2026 | 88.88 | 0.00 | 0.00 |
| ICICI Pru Long Term Bond Fund - (IDCW-Q) | 18-May-2026 | 12.15 | 0.00 | 0.00 |




