scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HSBC Flexi Cap Fund (G) 18-May-2026 218.26 0.00 0.00
HSBC Flexi Cap Fund (IDCW) 18-May-2026 40.79 0.00 0.00
HSBC Focused Fund - Direct (G) 18-May-2026 27.41 0.00 0.00
HSBC Focused Fund - Direct (IDCW) 18-May-2026 22.26 0.00 0.00
HSBC Focused Fund (G) 18-May-2026 25.31 0.00 0.00
HSBC Focused Fund (IDCW) 18-May-2026 17.89 0.00 0.00
HSBC Gilt Fund - Direct (G) 18-May-2026 75.02 0.00 0.00
HSBC Gilt Fund - Direct (IDCW-Q) 18-May-2026 11.80 0.00 0.00
HSBC Gilt Fund (G) 18-May-2026 64.79 0.00 0.00
HSBC Gilt Fund (IDCW-Q) 18-May-2026 10.10 0.00 0.00
whatapp_icon