scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HSBC Aggressive Hybrid Fund (IDCW) 21-Sep-2026 27.97 0.00 0.00
HSBC Aggressive Hybrid Fund (IDCW-A) 21-Sep-2026 17.43 0.00 0.00
HSBC Arbitrage Fund - Direct (G) 21-Sep-2026 21.93 0.00 0.00
HSBC Arbitrage Fund - Direct (IDCW-M) 21-Sep-2026 10.26 0.00 0.00
HSBC Arbitrage Fund - Direct (IDCW-Q) 21-Sep-2026 10.90 0.00 0.00
HSBC Arbitrage Fund (G) 21-Sep-2026 20.34 0.00 0.00
HSBC Arbitrage Fund (IDCW-M) 21-Sep-2026 10.26 0.00 0.00
HSBC Arbitrage Fund (IDCW-Q) 21-Sep-2026 10.76 0.00 0.00
HSBC Asia Pacific (Ex Japan) DYF - Direct (G) 18-Sep-2026 39.88 0.00 0.00
HSBC Asia Pacific (Ex Japan) DYF - Direct (IDCW) 18-Sep-2026 25.86 0.00 0.00
WhatsApp