scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Value Fund - Direct (G) 23-Jul-2026 32.77 0.00 0.00
Groww Value Fund - Direct (IDCW) 23-Jul-2026 32.65 0.00 0.00
Groww Value Fund - Direct (IDCW-H) 23-Jul-2026 26.24 0.00 0.00
Groww Value Fund - Direct (IDCW-M) 23-Jul-2026 24.03 0.00 0.00
Groww Value Fund - Direct (IDCW-Q) 23-Jul-2026 26.22 0.00 0.00
Groww Value Fund (G) 23-Jul-2026 27.10 0.00 0.00
Groww Value Fund (IDCW) 23-Jul-2026 27.09 0.00 0.00
Groww Value Fund (IDCW-H) 23-Jul-2026 22.20 0.00 0.00
Groww Value Fund (IDCW-M) 23-Jul-2026 21.03 0.00 0.00
Groww Value Fund (IDCW-Q) 23-Jul-2026 20.49 0.00 0.00
whatapp_icon