scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Edelweiss Nifty 100 Quality 30 Index Fund - Direct (G) 22-Jul-2026 14.58 0.00 0.00
Edelweiss Nifty 100 Quality 30 Index Fund - Direct (IDCW) 22-Jul-2026 14.38 0.00 0.00
Edelweiss Nifty 100 Quality 30 Index Fund (G) 22-Jul-2026 14.14 0.00 0.00
Edelweiss Nifty 100 Quality 30 Index Fund (IDCW) 22-Jul-2026 14.14 0.00 0.00
Edelweiss Nifty 1D Rate Liquid ETF - Growth 22-Jul-2026 1,040.36 0.00 0.00
Edelweiss Nifty 50 ETF 22-Jul-2026 24.15 0.00 0.00
Edelweiss Nifty 50 Index Fund - Direct (G) 22-Jul-2026 14.21 0.00 0.00
Edelweiss Nifty 50 Index Fund - Direct (IDCW) 22-Jul-2026 14.01 0.00 0.00
Edelweiss Nifty 50 Index Fund (G) 22-Jul-2026 13.71 0.00 0.00
Edelweiss Nifty 50 Index Fund (IDCW) 22-Jul-2026 13.71 0.00 0.00
whatapp_icon