scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Edelweiss Liquid Fund - Direct (G) 22-Jul-2026 3,639.51 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW) 22-Jul-2026 3,639.52 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW-A) 22-Jul-2026 3,639.48 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW-D) 22-Jul-2026 1,194.38 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW-Frt) 22-Jul-2026 2,476.27 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW-M) 22-Jul-2026 1,009.11 0.00 0.00
Edelweiss Liquid Fund - Direct (IDCW-W) 22-Jul-2026 2,173.23 0.00 0.00
Edelweiss Liquid Fund - Regular (B) 22-Jul-2026 2,075.70 0.00 0.00
Edelweiss Liquid Fund - Regular (G) 22-Jul-2026 3,563.21 0.00 0.00
Edelweiss Liquid Fund - Regular (IDCW) 22-Jul-2026 3,563.21 0.00 0.00
whatapp_icon