scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Edelweiss Equity Savings Fund (IDCW) 15-May-2026 18.22 0.00 0.00
Edelweiss Equity Savings Fund (IDCW-M) 15-May-2026 14.29 0.00 0.00
Edelweiss Equity Savings Fund-Dir (B) 15-May-2026 29.35 0.00 0.00
Edelweiss Equity Savings Fund-Dir (G) 15-May-2026 29.34 0.00 0.00
Edelweiss Equity Savings Fund-Dir (IDCW) 15-May-2026 21.33 0.00 0.00
Edelweiss Equity Savings Fund-Dir(IDCW-M) 15-May-2026 16.43 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore - Dir (G) 15-May-2026 32.87 0.00 0.00
Edelweiss Europe Dynamic Equity Offshore (G) 15-May-2026 29.59 0.00 0.00
Edelweiss Financial Services Fund - Direct (G) 15-May-2026 9.21 0.00 0.00
Edelweiss Financial Services Fund - Direct (IDCW) 15-May-2026 9.21 0.00 0.00
whatapp_icon