| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP US Specific Equity Omni FoF - Reg (G) | 15-May-2026 | 94.15 | 0.00 | 0.00 |
| DSP US Specific Equity Omni FoF - Reg (IDCW) | 15-May-2026 | 42.57 | 0.00 | 0.00 |
| DSP Value Fund - Direct (G) | 14-May-2026 | 24.36 | 0.00 | 0.00 |
| DSP Value Fund - Direct (IDCW) | 14-May-2026 | 18.45 | 0.00 | 0.00 |
| DSP Value Fund (G) | 14-May-2026 | 23.36 | 0.00 | 0.00 |
| DSP Value Fund (IDCW) | 14-May-2026 | 16.33 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 15-May-2026 | 62.57 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 15-May-2026 | 37.45 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) | 15-May-2026 | 58.19 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (IDCW) | 15-May-2026 | 35.25 | 0.00 | 0.00 |




