scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Nifty Midcap 150 Index Fund - Regular (IDCW) 21-Jul-2026 10.53 0.00 0.00
DSP Nifty Midcap 150 Quality 50 ETF 21-Jul-2026 24.94 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (G) 21-Jul-2026 14.83 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (IDCW) 21-Jul-2026 14.08 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (G) 21-Jul-2026 14.45 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (IDCW) 21-Jul-2026 12.98 0.00 0.00
DSP Nifty Next 50 ETF 21-Jul-2026 73.03 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (G) 21-Jul-2026 28.80 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (IDCW) 21-Jul-2026 23.59 0.00 0.00
DSP Nifty Next 50 Index Fund (G) 21-Jul-2026 28.10 0.00 0.00
whatapp_icon