scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Low Duration Fund - Direct (IDCW-W) 15-May-2026 10.12 0.00 0.00
DSP Low Duration Fund (G) 15-May-2026 20.77 0.00 0.00
DSP Low Duration Fund (IDCW-D) 15-May-2026 10.17 0.00 0.00
DSP Low Duration Fund (IDCW-M) 15-May-2026 10.66 0.00 0.00
DSP Low Duration Fund (IDCW-Q) 15-May-2026 10.90 0.00 0.00
DSP Low Duration Fund (IDCW-W) 15-May-2026 10.12 0.00 0.00
DSP Midcap Fund - Direct (G) 15-May-2026 166.39 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 15-May-2026 66.45 0.00 0.00
DSP Midcap Fund (G) 15-May-2026 148.49 0.00 0.00
DSP Midcap Fund (IDCW) 15-May-2026 28.28 0.00 0.00
whatapp_icon