| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Ultra Short Term Fund (IDCW-D) | 17-Sep-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund (IDCW-W) | 17-Sep-2026 | 1,005.26 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund-Direct (IDCW-D) | 17-Sep-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund-Direct (IDCW-W) | 17-Sep-2026 | 1,005.31 | 0.00 | 0.00 |
| Bank of India Value Fund - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bank of India Value Fund - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bank of India Value Fund - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Bank of India Value Fund - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (G) | 17-Sep-2026 | 27.58 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | 17-Sep-2026 | 15.10 | 0.00 | 0.00 |




