| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Liquid Fund - Direct (IDCW-D) | 18-Jul-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-W) | 18-Jul-2026 | 1,005.79 | 0.00 | 0.00 |
| Bank of India Liquid Fund (G) | 18-Jul-2026 | 3,206.91 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-D) | 18-Jul-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-W) | 18-Jul-2026 | 1,005.78 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (G) | 17-Jul-2026 | 66.34 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (IDCW) | 17-Jul-2026 | 42.28 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | 17-Jul-2026 | 43.06 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund-Dir (G) | 17-Jul-2026 | 78.87 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund-Dir (IDCW) | 17-Jul-2026 | 74.42 | 0.00 | 0.00 |




