scanner-img
Date BSE Turnover (₹) NSE Turnover (₹)
14-Jul-2026 11,662,930,000,000.00 1,207,239,600,000.00
13-Jul-2026 9,690,380,000,000.00 1,216,842,600,000.00
10-Jul-2026 9,739,640,000,000.00 1,221,576,700,000.00
09-Jul-2026 11,637,220,000,000.00 1,244,987,500,000.00
08-Jul-2026 10,854,330,000,000.00 1,383,896,500,000.00
07-Jul-2026 9,567,170,000,000.00 1,278,923,300,000.00
06-Jul-2026 8,800,420,000,000.00 1,126,963,500,000.00
03-Jul-2026 10,591,490,000,000.00 1,316,536,700,000.00
02-Jul-2026 11,202,610,000,000.00 1,223,778,100,000.00
01-Jul-2026 9,941,110,000,000.00 1,192,426,100,000.00
whatapp_icon