scanner-img
Date BSE Turnover (₹) NSE Turnover (₹)
23-Jun-2026 9,983,530,000,000.00 1,317,844,100,000.00
22-Jun-2026 9,560,910,000,000.00 1,189,480,000,000.00
19-Jun-2026 10,877,860,000,000.00 1,599,819,500,000.00
18-Jun-2026 11,460,110,000,000.00 1,338,720,500,000.00
17-Jun-2026 10,129,830,000,000.00 1,333,686,100,000.00
16-Jun-2026 12,762,000,000,000.00 1,196,194,100,000.00
15-Jun-2026 10,587,050,000,000.00 1,386,422,700,000.00
12-Jun-2026 9,046,320,000,000.00 1,188,376,700,000.00
11-Jun-2026 9,067,590,000,000.00 1,125,022,200,000.00
10-Jun-2026 8,413,100,000,000.00 1,197,141,400,000.00
whatapp_icon