| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 512161 | SecureKloud Tech SecureKloud Technologies Ltd | 10-Aug-2026 | Securekloud Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve unaudited financial results (standalone & consolidated) for the quarter ended June 30 2026 among other matters |
| 511441 | Guj. Credit Corp Gujarat Credit Corporation Ltd | 10-Aug-2026 | Quarterly Results |
| 511451 | Dharani Finance Dharani Finance Ltd | 10-Aug-2026 | Dharani Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve the unaudited financial results for the quarter ended 30th June 2026 |
| 511551 | Monarch Networth Monarch Networth Capital Ltd | 10-Aug-2026 | Monarch Networth Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve Quarterly Unaudited Financial Results for quarter ended June 30 2026. |
| 511696 | Charter. Capital Chartered Capital & Investment Ltd | 10-Aug-2026 | Chartered Capital & Investment Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve Unaudited Financial Results of the Company for the quarter ended June 30 2026 and to consider other businesses if any. |
| 512591 | Pulsar Intl. Pulsar International Ltd | 10-Aug-2026 | Pulsar International Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve Un-Audited Financial Results for the Quarter ended 30th June 2026 |
| 512359 | Sword-Edge Comm. Sword-Edge Commercials Ltd | 10-Aug-2026 | Sword-Edge Commercials Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve 1. Un-Audited Financial Results of the Company for the First Quarter ended June 30 2026 along with Limited Review Report of Statutory Auditors of the Company. 2. Any other matter with the permission of the Chairperson. |
| 512455 | Lloyds Metals Lloyds Metals & Energy Ltd | 10-Aug-2026 | Lloyds Metals And Energy Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve To consider and approve the financial results for the Quarter ended June 30 2026 and other business matters |
| 514175 | Vardhman Polytex Vardhman Polytex Ltd | 10-Aug-2026 | Vardhman Polytex Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve the un-audited financial results for the quarter ended 30 June 2026. |
| 513721 | MFS Intercorp MFS Intercorp Ltd | 10-Aug-2026 | MFS Intercorp Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 inter alia to consider and approve Unaudited Financial Results for the Quarter ended 30th June 2026 |



