| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 540652 | Captain Techno. Captain Technocast Ltd | 16-May-2026 | Captain Technocast Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 inter alia to consider and approve Approval of financial results for the half year and year ended on 31st March2026 |
| 540145 | Valiant Organics Valiant Organics Ltd | 16-May-2026 | Valiant Organics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 ,inter alia, to consider and approve the financial results for the quarter and year ended March 31, 2026 and to discuss any other business. |
| 539991 | Confidence Fut. Confidence Futuristic Energetech Ltd | 16-May-2026 | Audited Results & Final Dividend |
| 539527 | Creative Casting Creative Castings Ltd | 16-May-2026 | Quarterly Results & Audited Results |
| 539799 | Bharat Wire Bharat Wire Ropes Ltd | 16-May-2026 | Audited Results Bharat Wire Ropes Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 ,inter alia, to consider and approve Pursuant to the provisions of Regulation 29(1) (a) of the SEBI (Listing Obligations and disclosure requirements) regulations, 2015, We hereby inform you that the 140th Meeting of the Board of Directors of Bharat Wire Ropes Limited (the 'Company') is scheduled to be held on Saturday, 16th May, 2026 at 11:30 A.M. (IST) at the corporate office of the Company situated at 10th Floor, Times Tower, Kamla City, Senapati Bapat Marg, Lower Parel (West), Mumbai-400013. 1. To consider and approve the Audited Financial Results of the Company for the quarter and year ended 31st March, 2026. 2. To consider and approve the Audited Financial statements of the Company for the financial year ended 31st March, 2026. 3. To declare a Final dividend on unlisted 0.01% Compulsory Convertible Preference Shares (CCPS) for the financial year ended as on 31st March, 2026 |
| 539486 | Geetanjali Cred. Geetanjali Credit and Capital Ltd | 16-May-2026 | Geetanjali Credit And Capital Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 inter alia to consider and approve the Audited Financial Result for the Quarter and Year ended as on 31.03.2026 |
| 539221 | Sportking India Sportking India Ltd | 16-May-2026 | Sportking India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 inter alia to consider and approve the Standalone Audited Financial Results of the Company for the Financial Year ended 31st March 2026 |
| 538685 | Shemaroo Entert. Shemaroo Entertainment Ltd | 16-May-2026 | Shemaroo Entertainment Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 inter alia to consider and approve the Standalone and Consolidated Audited Financial Results along with the Auditors Report thereon of the Company for the quarter and financial year ended March 31 2026 |
| 533329 | Indian Terrain Indian Terrain Fashions Ltd | 16-May-2026 | Indian Terrain Fashions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 inter alia to consider and approve (1) Audited Financial Results for the quarter and Financial Year ended 31st March 2026 as per Ind AS and (2) any other businesses Indian Terrain Fashions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 ,inter alia, to consider and approve (1) Audited Financial Results for the quarter and Financial Year ended 31st March 2026 as per Ind AS and (2) any other businesses (As Per BSE Announcement Dated On : 11.05.2026) |
| 532695 | Celebrity Fash. Celebrity Fashions Ltd | 16-May-2026 | Audited Results Celebrity Fashions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 ,inter alia, to consider and approve Audited financial results for the quarter and year ended 31st March 2026. |



