| Company Name | Ratio | Record Date | Ex Date |
|---|---|---|---|
| ZF Commercial ZF Commercial Vehicle Control System India Ltd | 5:1 | 24-Jun-2026 | 24-Jun-2026 |
| Kotyark Indust. Kotyark Industries Ltd | 10:1 | 24-Jun-2026 | 24-Jun-2026 |
| String Metaverse String Metaverse Ltd | 2:9 | 19-Jun-2026 | 19-Jun-2026 |
| Brigade Enterpr. Brigade Enterprises Ltd | 1:3 | 17-Jun-2026 | 17-Jun-2026 |
| Mini Diamonds(I) Mini Diamonds (India) Ltd | 1:1 | 16-Jun-2026 | 16-Jun-2026 |
| City Union Bank City Union Bank Ltd | 1:3 | 12-Jun-2026 | 12-Jun-2026 |
| Gautam Exim Gautam Exim Ltd | 3:1 | 10-Jun-2026 | 10-Jun-2026 |
| Trent Trent Ltd | 1:2 | 04-Jun-2026 | 04-Jun-2026 |
| Anand Rathi Wea. Anand Rathi Wealth Ltd | 1:1 | 03-Jun-2026 | 03-Jun-2026 |
| Life Insurance Life Insurance Corporation of India | 1:1 | 29-May-2026 | 29-May-2026 |



