| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| HAL | 502,500 | -2,280,000.00 | 8,957,700.00 | 2,052,150.00 | 2,052,150.00 | 5,703,150.00 | 7,755,300.00 | 87.79 |
| HAVELLS | 334,500 | -1,049,500.00 | 7,814,000.00 | 1,020,500.00 | 1,020,500.00 | 5,971,000.00 | 6,991,500.00 | 84.46 |
| HCLTECH | 645,750 | -508,200.00 | 17,194,450.00 | 890,400.00 | 508,200.00 | 13,779,500.00 | 14,287,700.00 | 95.10 |
| HDFCAMC | 412,050 | -264,450.00 | 2,114,400.00 | 288,150.00 | 264,450.00 | 1,545,600.00 | 1,810,050.00 | 80.50 |
| HDFCBANK | 3,298,900 | -19,636,100.00 | 210,642,850.00 | 14,438,600.00 | 14,438,600.00 | 175,552,300.00 | 189,990,900.00 | 95.23 |
| HDFCLIFE | 3,030,500 | -2,147,200.00 | 26,112,900.00 | 2,284,700.00 | 2,147,200.00 | 22,139,700.00 | 24,286,900.00 | 87.40 |
| HEROMOTOCO | 342,450 | -324,300.00 | 5,699,400.00 | 342,750.00 | 324,300.00 | 4,811,100.00 | 5,135,400.00 | 92.53 |
| HFCL | 4,966,500 | -31,534,050.00 | 115,854,900.00 | 31,585,650.00 | 31,534,050.00 | 59,365,800.00 | 90,899,850.00 | 91.04 |
| HINDALCO | 1,736,700 | -9,861,600.00 | 79,913,400.00 | 8,848,000.00 | 8,848,000.00 | 65,359,000.00 | 74,207,000.00 | 95.71 |
| HINDPETRO | 1,091,475 | -4,045,950.00 | 41,958,000.00 | 6,081,075.00 | 4,045,950.00 | 32,701,725.00 | 36,747,675.00 | 96.19 |



