| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| TORNTPOWER | 160,500 | -288,000.00 | 2,707,125.00 | 266,250.00 | 266,250.00 | 2,274,750.00 | 2,541,000.00 | 79.22 |
| TRENT | 1,079,500 | -1,126,700.00 | 7,731,000.00 | 1,656,800.00 | 1,126,700.00 | 5,339,300.00 | 6,466,000.00 | 81.05 |
| TVSMOTOR | 307,125 | -1,668,975.00 | 7,693,700.00 | 1,227,100.00 | 1,227,100.00 | 5,928,475.00 | 7,155,575.00 | 85.77 |
| ULTRACEMCO | 113,950 | -438,500.00 | 2,459,900.00 | 437,550.00 | 437,550.00 | 1,785,700.00 | 2,223,250.00 | 94.76 |
| UNIONBANK | 2,646,150 | -9,376,575.00 | 85,933,500.00 | 8,748,225.00 | 8,748,225.00 | 66,689,175.00 | 75,437,400.00 | 95.01 |
| UNITDSPR | 927,200 | -1,710,800.00 | 13,118,800.00 | 1,599,600.00 | 1,599,600.00 | 10,946,000.00 | 12,545,600.00 | 86.39 |
| UNOMINDA | 116,050 | -376,200.00 | 4,139,850.00 | 275,000.00 | 275,000.00 | 3,730,100.00 | 4,005,100.00 | 88.29 |
| UPL | 1,630,065 | -3,834,650.00 | 32,738,155.00 | 4,761,470.00 | 3,834,650.00 | 26,193,505.00 | 30,028,155.00 | 91.48 |
| VBL | 6,656,350 | -4,031,325.00 | 35,875,000.00 | 3,560,850.00 | 3,560,850.00 | 27,289,600.00 | 30,850,450.00 | 80.81 |
| VEDL | 6,303,150 | -12,554,550.00 | 103,143,500.00 | 11,734,600.00 | 11,734,600.00 | 81,800,650.00 | 93,535,250.00 | 91.24 |



