| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| POLYCAB | 224,625 | -36,500.00 | 2,888,500.00 | 216,625.00 | 36,500.00 | 2,549,250.00 | 2,585,750.00 | 88.35 |
| POWERGRID | 27,380,900 | 7,339,700.00 | 78,093,800.00 | 10,474,700.00 | 7,339,700.00 | 54,208,900.00 | 61,548,600.00 | 80.31 |
| POWERINDIA | 77,000 | -4,400.00 | 273,500.00 | 38,850.00 | 4,400.00 | 214,100.00 | 218,500.00 | 68.37 |
| PPLPHARMA | 1,265,250 | -3,066,000.00 | 18,348,750.00 | -511,875.00 | 511,875.00 | 11,156,250.00 | 11,668,125.00 | 57.15 |
| PREMIERENE | 1,913,025 | -512,325.00 | 6,652,175.00 | 2,507,575.00 | 512,325.00 | 3,171,125.00 | 3,683,450.00 | 64.34 |
| PRESTIGE | 315,900 | -100,800.00 | 4,334,850.00 | 586,350.00 | 100,800.00 | 3,243,600.00 | 3,344,400.00 | 89.16 |
| RBLBANK | 13,789,025 | 1,619,250.00 | 56,832,500.00 | 9,144,000.00 | 1,619,250.00 | 43,068,875.00 | 44,688,125.00 | 60.74 |
| RECLTD | 27,645,800 | -5,241,600.00 | 75,248,600.00 | 19,009,200.00 | 5,241,600.00 | 38,725,400.00 | 43,967,000.00 | 55.66 |
| RELIANCE | 19,813,000 | 623,000.00 | 105,474,000.00 | 16,220,000.00 | 623,000.00 | 69,467,000.00 | 70,090,000.00 | 78.24 |
| RVNL | 4,815,950 | -4,099,200.00 | 57,577,900.00 | 1,081,225.00 | 1,081,225.00 | 40,119,700.00 | 41,200,925.00 | 67.35 |



