| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| SIEMENS | 63,750 | -371,750.00 | 2,660,750.00 | 269,875.00 | 269,875.00 | 2,147,500.00 | 2,417,375.00 | 89.88 |
| SOLARINDS | 43,575 | -180,150.00 | 837,300.00 | 165,450.00 | 165,450.00 | 567,450.00 | 732,900.00 | 88.12 |
| SONACOMS | 2,137,800 | -1,057,350.00 | 12,924,450.00 | 1,103,550.00 | 1,057,350.00 | 10,954,650.00 | 12,012,000.00 | 82.98 |
| SRF | 246,600 | -712,600.00 | 4,089,800.00 | 726,200.00 | 712,600.00 | 2,718,800.00 | 3,431,400.00 | 92.49 |
| SUNPHARMA | 1,049,650 | -617,750.00 | 14,891,800.00 | 756,700.00 | 617,750.00 | 12,971,000.00 | 13,588,750.00 | 89.38 |
| SUPREMEIND | 170,100 | -393,225.00 | 2,077,425.00 | 378,000.00 | 378,000.00 | 1,400,000.00 | 1,778,000.00 | 90.93 |
| SUZLON | 13,168,000 | -74,320,000.00 | 233,416,000.00 | 65,896,000.00 | 65,896,000.00 | 139,040,000.00 | 204,936,000.00 | 81.06 |
| SYNGENE | 280,000 | -1,217,000.00 | 8,770,000.00 | 995,000.00 | 995,000.00 | 6,987,000.00 | 7,982,000.00 | 88.03 |
| TATACONSUM | 265,650 | -576,400.00 | 12,210,550.00 | 586,850.00 | 576,400.00 | 11,000,000.00 | 11,576,400.00 | 86.14 |
| TATAELXSI | 210,200 | -287,800.00 | 2,087,000.00 | 104,800.00 | 104,800.00 | 1,294,200.00 | 1,399,000.00 | 55.73 |



