| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| 360ONE | 685,500 | -124,000.00 | 2,479,000.00 | 234,000.00 | 124,000.00 | 1,770,500.00 | 1,894,500.00 | 63.64 |
| ABB | 164,750 | -50,500.00 | 2,219,750.00 | 87,125.00 | 50,500.00 | 1,237,375.00 | 1,287,875.00 | 69.50 |
| ABCAPITAL | 7,849,200 | -809,100.00 | 70,630,400.00 | 1,770,100.00 | 809,100.00 | 65,317,000.00 | 66,126,100.00 | 82.78 |
| ADANIENSOL | 1,969,650 | 263,925.00 | 21,385,350.00 | 1,598,400.00 | 263,925.00 | 17,957,700.00 | 18,221,625.00 | 91.13 |
| ADANIENT | 2,133,336 | -1,195,830.00 | 17,505,159.00 | 2,769,876.00 | 1,195,830.00 | 10,417,935.00 | 11,613,765.00 | 77.47 |
| ADANIGREEN | 4,527,000 | 247,800.00 | 22,047,000.00 | 2,914,800.00 | 247,800.00 | 17,037,600.00 | 17,285,400.00 | 76.60 |
| ADANIPORTS | 1,672,475 | -745,750.00 | 20,948,925.00 | 1,729,475.00 | 745,750.00 | 17,185,500.00 | 17,931,250.00 | 87.60 |
| ALKEM | 223,500 | 12,000.00 | 1,272,375.00 | 97,125.00 | 12,000.00 | 980,750.00 | 992,750.00 | 81.31 |
| AMBER | 193,600 | -44,400.00 | 895,400.00 | 8,700.00 | 8,700.00 | 653,600.00 | 662,300.00 | 63.58 |
| AMBUJACEM | 9,725,100 | 951,300.00 | 49,491,750.00 | 7,128,450.00 | 951,300.00 | 37,716,000.00 | 38,667,300.00 | 81.75 |



