| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| EXIDEIND | 7,997,400 | 167,400.00 | 27,941,400.00 | 5,715,000.00 | 167,400.00 | 19,195,200.00 | 19,362,600.00 | 64.19 |
| FEDERALBNK | 22,300,000 | 120,000.00 | 51,775,000.00 | 3,175,000.00 | 120,000.00 | 33,515,000.00 | 33,635,000.00 | 59.54 |
| FINNIFTY | 33,120 | -7,140.00 | 22,620.00 | 4,680.00 | 4,680.00 | 6,600.00 | 11,280.00 | 24.61 |
| FORTIS | 1,670,900 | 110,050.00 | 10,939,125.00 | 1,219,850.00 | 110,050.00 | 9,279,850.00 | 9,389,900.00 | 79.51 |
| GAIL | 22,613,850 | -1,716,750.00 | 91,762,650.00 | 10,656,450.00 | 1,716,750.00 | 72,616,950.00 | 74,333,700.00 | 69.40 |
| GLENMARK | 1,408,875 | -24,000.00 | 11,057,250.00 | 1,060,875.00 | 24,000.00 | 9,708,375.00 | 9,732,375.00 | 86.99 |
| GMRAIRPORT | 33,759,000 | 2,127,375.00 | 146,788,875.00 | 27,174,600.00 | 2,127,375.00 | 107,931,150.00 | 110,058,525.00 | 75.12 |
| GODREJCP | 859,500 | -60,500.00 | 8,514,500.00 | 779,000.00 | 60,500.00 | 7,047,000.00 | 7,107,500.00 | 86.57 |
| GODREJPROP | 941,875 | -80,025.00 | 8,201,600.00 | 972,125.00 | 80,025.00 | 6,723,200.00 | 6,803,225.00 | 78.72 |
| GRASIM | 2,450,500 | 584,750.00 | 16,286,000.00 | 1,549,500.00 | 584,750.00 | 13,978,000.00 | 14,562,750.00 | 90.72 |



