| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | COALINDIA | 417.50 | CE | 30-Mar-2026 | 16.75 | 229.00 |
| OPTSTK | BOSCHLTD | 42,000.00 | CE | 30-Mar-2026 | 29.80 | 149.00 |
| OPTSTK | UPL | 800.00 | CE | 30-Mar-2026 | 0.45 | 156.00 |
| OPTSTK | 360ONE | 1,100.00 | CE | 30-Mar-2026 | 28.60 | 245.00 |
| OPTSTK | POLYCAB | 8,200.00 | CE | 30-Mar-2026 | 506.80 | 123.00 |
| OPTSTK | INOXWIND | 92.50 | CE | 30-Mar-2026 | 3.31 | 412.00 |
| OPTSTK | BDL | 1,480.00 | CE | 30-Mar-2026 | 6.45 | 296.00 |
| OPTSTK | MCX | 2,920.00 | CE | 30-Mar-2026 | 13.20 | 84.00 |
| OPTSTK | WIPRO | 217.50 | CE | 30-Mar-2026 | 1.33 | 220.00 |
| OPTSTK | COFORGE | 1,100.00 | CE | 30-Mar-2026 | 100.30 | 299.00 |



