| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 345.00 | CE | 30-Mar-2026 | 32.90 | 3.00 |
| OPTSTK | POWERGRID | 282.50 | CE | 30-Mar-2026 | 15.60 | 3.00 |
| OPTSTK | POWERGRID | 270.00 | CE | 30-Mar-2026 | 28.70 | 3.00 |
| OPTSTK | IRFC | 93.00 | CE | 30-Mar-2026 | 7.14 | 4.00 |
| OPTIDX | FINNIFTY | 27,050.00 | CE | 30-Mar-2026 | 837.70 | 1.00 |
| OPTSTK | SYNGENE | 340.00 | CE | 30-Mar-2026 | 72.80 | 4.00 |
| OPTSTK | NMDC | 77.00 | CE | 30-Mar-2026 | 5.72 | 3.00 |
| OPTSTK | UNITDSPR | 1,580.00 | CE | 30-Mar-2026 | 0.85 | 3.00 |
| OPTSTK | PIIND | 3,020.00 | CE | 30-Mar-2026 | 98.00 | 3.00 |
| OPTSTK | NYKAA | 320.00 | CE | 30-Mar-2026 | 0.20 | 2.00 |



