| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDHOTEL | 635.00 | CE | 30-Mar-2026 | 29.20 | 7.00 |
| OPTSTK | KEI | 4,700.00 | CE | 30-Mar-2026 | 449.65 | 5.00 |
| OPTSTK | MANKIND | 2,580.00 | CE | 30-Mar-2026 | 5.40 | 9.00 |
| OPTSTK | TIINDIA | 2,580.00 | CE | 30-Mar-2026 | 206.00 | 8.00 |
| OPTSTK | POWERGRID | 240.00 | CE | 30-Mar-2026 | 55.90 | 8.00 |
| OPTSTK | NAUKRI | 1,240.00 | CE | 30-Mar-2026 | 1.05 | 12.00 |
| OPTSTK | BANKINDIA | 184.00 | CE | 30-Mar-2026 | 2.49 | 5.00 |
| OPTSTK | BANKINDIA | 167.00 | CE | 30-Mar-2026 | 9.97 | 5.00 |
| OPTSTK | SBIN | 1,050.00 | CE | 30-Mar-2026 | 151.25 | 5.00 |
| OPTSTK | FEDERALBNK | 270.00 | CE | 30-Mar-2026 | 28.70 | 3.00 |



