| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATAELXSI | 5,800.00 | CE | 30-Mar-2026 | 6.00 | 3.00 |
| OPTSTK | INDHOTEL | 755.00 | CE | 30-Mar-2026 | 1.00 | 2.00 |
| OPTSTK | NATIONALUM | 487.50 | CE | 30-Mar-2026 | 0.20 | 1.00 |
| OPTSTK | NATIONALUM | 320.00 | CE | 30-Mar-2026 | 42.00 | 1.00 |
| OPTSTK | NATIONALUM | 480.00 | CE | 30-Mar-2026 | 0.50 | 1.00 |
| OPTSTK | BANDHANBNK | 167.50 | CE | 30-Mar-2026 | 17.33 | 2.00 |
| OPTSTK | NESTLEIND | 1,440.00 | CE | 30-Mar-2026 | 1.25 | 2.00 |
| OPTSTK | POWERINDIA | 20,000.00 | CE | 30-Mar-2026 | 5,681.70 | 1.00 |
| OPTSTK | POWERINDIA | 22,750.00 | CE | 30-Mar-2026 | 3,000.00 | 1.00 |
| OPTSTK | SYNGENE | 530.00 | CE | 30-Mar-2026 | 0.50 | 3.00 |



