| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | 1.05 | 25,100.00 | PE | 140,950.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.70 | 25,550.00 | PE | 126,872.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.50 | 25,450.00 | PE | 115,654.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.40 | 25,350.00 | PE | 102,526.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 234.55 | 26,350.00 | PE | 97,790.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 117.65 | 26,100.00 | PE | 85,283.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 281.85 | 26,400.00 | PE | 80,595.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.10 | 25,150.00 | PE | 78,972.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.55 | 24,000.00 | PE | 71,823.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.15 | 25,250.00 | PE | 71,293.00 |



