| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | FEDERALBNK | 30-Dec-2025 | 259.20 | 849.00 | 1,097,332,500.00 |
| FUTSTK | CDSL | 30-Dec-2025 | 1,553.00 | 1,445.00 | 1,065,048,087.50 |
| FUTSTK | MAXHEALTH | 30-Dec-2025 | 1,086.40 | 1,821.00 | 1,036,809,112.50 |
| FUTSTK | APLAPOLLO | 30-Dec-2025 | 1,763.60 | 1,663.00 | 1,024,990,050.00 |
| FUTSTK | ASIANPAINT | 30-Dec-2025 | 2,944.00 | 1,389.00 | 1,024,456,950.00 |
| FUTSTK | MUTHOOTFIN | 30-Dec-2025 | 3,785.20 | 974.00 | 1,017,562,150.00 |
| FUTSTK | BHEL | 30-Dec-2025 | 275.40 | 1,415.00 | 1,016,438,718.75 |
| FUTSTK | PATANJALI | 30-Dec-2025 | 549.20 | 2,057.00 | 1,014,419,835.00 |
| FUTSTK | SUZLON | 30-Dec-2025 | 53.03 | 2,344.00 | 992,355,840.00 |
| FUTSTK | BAJAJ-AUTO | 30-Dec-2025 | 9,076.50 | 1,462.00 | 991,016,700.00 |



