| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | TMPV | 30-Mar-2026 | 394.85 | 9.00 | 2,819,160.00 |
| FUTSTK | SBIN | 30-Mar-2026 | 1,214.20 | 3.00 | 2,721,375.00 |
| FUTSTK | NATIONALUM | 30-Mar-2026 | 361.00 | 2.00 | 2,709,750.00 |
| FUTSTK | GAIL | 30-Mar-2026 | 171.00 | 5.00 | 2,676,870.00 |
| FUTSTK | MANAPPURAM | 30-Mar-2026 | 294.00 | 3.00 | 2,637,450.00 |
| FUTSTK | OFSS | 30-Mar-2026 | 6,927.50 | 5.00 | 2,571,187.50 |
| FUTSTK | MOTHERSON | 30-Mar-2026 | 135.44 | 3.00 | 2,496,469.50 |
| FUTSTK | HAL | 30-Mar-2026 | 4,037.00 | 4.00 | 2,405,340.00 |
| FUTSTK | TATASTEEL | 30-Mar-2026 | 215.80 | 2.00 | 2,370,720.00 |
| FUTSTK | KPITTECH | 30-Mar-2026 | 796.90 | 7.00 | 2,361,257.50 |



