| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | JSWENERGY | 30-Dec-2025 | 464.05 | 1,814.00 | 839,700,600.00 |
| FUTSTK | ITC | 30-Dec-2025 | 405.90 | 1,256.00 | 811,878,400.00 |
| FUTSTK | LAURUSLABS | 30-Dec-2025 | 1,025.80 | 930.00 | 809,313,900.00 |
| FUTSTK | CUMMINSIND | 30-Dec-2025 | 4,503.70 | 899.00 | 809,100,000.00 |
| FUTSTK | SBICARD | 30-Dec-2025 | 882.55 | 1,123.00 | 792,523,560.00 |
| FUTSTK | HINDPETRO | 30-Dec-2025 | 449.75 | 866.00 | 786,775,072.50 |
| FUTSTK | BPCL | 30-Dec-2025 | 361.85 | 1,073.00 | 765,128,133.75 |
| FUTSTK | PAYTM | 30-Dec-2025 | 1,351.00 | 761.00 | 743,008,057.50 |
| FUTSTK | APOLLOHOSP | 30-Dec-2025 | 7,183.50 | 830.00 | 742,642,500.00 |
| FUTSTK | POLYCAB | 30-Dec-2025 | 7,188.00 | 825.00 | 737,910,937.50 |



