| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 28-Jan-26 | PE | 60.75 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Jan-26 | CE | 61.0 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Jan-26 | PE | 61.0 | 2.80 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | CE | 146.0 | 6.74 | 0.00 | 6.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | PE | 146.0 | 2.09 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | CE | 146.5 | 6.41 | 0.00 | 6.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | PE | 146.5 | 2.27 | 0.00 | 2.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | CE | 147.0 | 6.09 | 0.00 | 6.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | PE | 147.0 | 2.45 | 0.00 | 2.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Jan-26 | CE | 147.5 | 5.77 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



