| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 02-Apr-26 | PE | 111.25 | 5.42 | 0.00 | 5.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 111.5 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 111.5 | 5.19 | 0.00 | 5.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 111.75 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 111.75 | 5.41 | 0.00 | 5.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 112.0 | 0.29 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 112.0 | 4.78 | 0.00 | 4.78 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 112.25 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | PE | 112.25 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 02-Apr-26 | CE | 112.5 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



