| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 26-Dec-25 | PE | 88.625 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | CE | 88.75 | 0.93 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | PE | 88.75 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | CE | 88.875 | 0.86 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | PE | 88.875 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | CE | 89.0 | 0.79 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | PE | 89.0 | 0.66 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | CE | 89.125 | 0.73 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | PE | 89.125 | 0.72 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Dec-25 | CE | 89.25 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



