scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
NJ Balanced Advantage Fund (IDCW) 3,781.06 13.67 5.21 8.24 0.00
Franklin India Balanced Advantage Fund (IDCW) 2,840.66 13.65 8.76 11.62 0.00
UTI-Balanced Advantage Fund - Direct (G) 3,160.92 13.49 13.31 0.00 0.00
UTI-Balanced Advantage Fund - Direct (IDCW) 3,160.92 13.49 13.31 0.00 0.00
Mahindra Manulife Balanced Advantage Fund-Dir (IDCW) 940.44 13.46 10.89 12.96 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-Q) 955.26 13.21 11.12 9.93 10.68
LIC MF Balanced Advantage Fund - Dir (IDCW) 766.92 13.21 8.01 10.61 0.00
UTI-Balanced Advantage Fund - Regular (IDCW) 3,160.92 13.06 11.81 0.00 0.00
UTI-Balanced Advantage Fund - Regular (G) 3,160.92 13.06 11.81 0.00 0.00
ITI Balanced Advantage Fund (IDCW) 400.05 12.73 9.40 10.12 9.79