scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bank of India Balanced Advantage Fund - Direct (IDCW) 143.75 16.99 10.72 9.36 11.04
Shriram Balanced Advantage Fund (G) 55.54 16.98 3.33 4.06 6.15
Quant Dynamic Asset Allocation Fund-Direct (G) 958.82 16.96 3.39 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 958.82 16.95 3.38 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (IDCW) 2,240.09 16.94 6.36 9.40 10.08
SBI Balanced Advantage Fund - Direct (IDCW) 40,202.72 16.85 10.61 11.85 0.00
SBI Balanced Advantage Fund - Direct (G) 40,202.72 16.85 10.61 11.85 0.00
PGIM India Balanced Advantage Fund - Direct (G) 894.17 16.70 4.29 8.26 9.47
Baroda BNP Paribas Balanced Advantage Fund-Reg (IDCW) 4,672.21 16.67 10.61 11.30 12.01
ITI Balanced Advantage Fund - Direct (G) 381.39 16.35 4.56 8.95 10.10