scanner-img
Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Long Duration Fund - Direct (G) 267.11 1,234.06 0.98 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-A) 267.11 1,225.70 2.18 0.00 0.00
AXIS Long Duration Fund - Regular (G) 267.11 1,217.83 0.54 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-A) 267.11 1,209.62 1.74 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-Q) 267.11 1,204.30 2.20 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-Q) 267.11 1,188.24 1.76 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-M) 267.11 1,015.26 0.54 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-M) 267.11 1,014.52 0.98 0.00 0.00
AXIS Long Duration Fund - Direct (IDCW-D) RI 267.11 993.03 0.95 0.00 0.00
AXIS Long Duration Fund - Regular (IDCW-D) RI 267.11 992.35 0.51 0.00 0.00