scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Aggressive Hybrid Fund - Regular (IDCW) 4,156.44 91.73 5.72 3.99 5.50
JM Aggressive Hybrid Fund - (IDCW-H) 815.80 89.31 6.77 14.21 16.51
Tata Aggressive Hybrid Fund - Regular (IDCW-M) 4,156.44 88.85 11.24 10.59 11.46
JM Aggressive Hybrid Fund - (IDCW-M) 815.80 88.60 6.77 14.21 16.51
JM Aggressive Hybrid Fund - Direct (IDCW) 815.80 77.53 8.49 16.15 18.23
Edelweiss Aggressive Hybrid Fund - Direct (G) 3,316.79 75.51 13.53 16.91 17.75
Kotak Aggressive Hybrid Fund - Direct (G) 8,402.00 75.17 13.06 15.46 15.77
DSP Aggressive Hybrid Fund - Direct (IDCW) 11,909.72 75.02 10.40 15.45 14.76
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) 48,071.30 72.95 17.88 18.69 19.85
Quant Aggressive Hybrid Fund - Direct (IDCW) 2,128.84 66.35 17.50 13.63 15.60