scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Hybrid Equity Fund - Direct (IDCW) 23,995.86 19.46 9.14 12.28 13.70
Union Aggressive Hybrid Fund - Direct (G) 647.96 19.33 12.15 14.44 0.00
Union Aggressive Hybrid Fund - Direct (IDCW) 647.96 19.33 12.15 14.44 0.00
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) 1,222.76 19.20 9.13 15.38 15.49
HSBC Aggressive Hybrid Fund (IDCW-A) 5,475.24 18.38 17.38 16.73 14.92
Union Aggressive Hybrid Fund (G) 647.96 18.31 10.76 13.09 0.00
Union Aggressive Hybrid Fund (IDCW) 647.96 18.31 10.76 13.09 0.00
Nippon India Aggressive Hybrid Fund (IDCW-M) 3,894.45 17.98 11.17 14.73 15.34
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 9,011.62 17.65 11.26 13.49 13.14
HDFC Hybrid Equity Fund (IDCW) 23,995.86 16.95 8.45 11.55 12.96