scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Aggressive Hybrid Fund - Regular (IDCW)
AMC Mirae Asset Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 08-Jul-15
Fund Manager Harshad Borawake
Net Assets ()Cr 9,011.62
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.00000.0000 0.0
Date 29-Aug-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.39 1.97 2.93 12.01 1.86 13.72 16.02 12.24
Category Avg 1.35 2.37 3.03 11.70 2.78 14.40 16.53 12.79
Category Best 2.95 6.11 10.35 20.86 16.05 24.03 27.31 36.52
Category Worst 0.21 0.73 -0.20 5.49 -9.10 6.30 8.03 2.20
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 6,581,666 626.31 6.95
ICICI Bank 2,510,852 350.97 3.89
SBI 4,329,966 347.48 3.86
Infosys 1,865,152 274.10 3.04
Reliance Industr 1,956,068 265.48 2.95
Bharti Airtel 1,230,968 232.51 2.58
Axis Bank 2,097,277 219.21 2.43
Larsen & Toubro 604,332 217.62 2.41
NTPC 6,133,328 200.90 2.23
Glenmark Pharma. 804,291 154.74 1.72
TCS 489,090 150.87 1.67
Ambuja Cements 2,509,539 141.34 1.57
M & M 437,342 139.93 1.55
ITC 3,326,814 136.32 1.51
Eternal Ltd 3,830,084 120.25 1.33
Aurobindo Pharma 1,041,352 107.04 1.19
Maruti Suzuki 69,357 102.59 1.14
TVS Motor Co. 307,374 100.71 1.12
Multi Comm. Exc. 123,826 91.51 1.02
Shriram Finance 1,569,744 91.08 1.01
Greenply Industr 2,685,821 82.90 0.92
SBI Life Insuran 430,179 77.67 0.86
Delhivery 1,609,757 75.34 0.84
Bharat Electron 2,004,131 74.03 0.82
Guj.St.Petronet 2,467,300 71.53 0.79
Indus Towers 2,008,233 68.00 0.75
Mphasis 242,868 67.71 0.75
IndusInd Bank 900,798 66.61 0.74
Bajaj Finance 745,200 65.42 0.73
Havells India 427,318 65.19 0.72
Divi's Lab. 102,210 62.67 0.70
Interglobe Aviat 108,292 61.14 0.68
Brigade Enterpr. 648,504 59.86 0.66
TD Power Systems 1,189,839 59.71 0.66
Vishal Mega Mart 3,964,757 59.24 0.66
GAIL (India) 3,418,145 59.16 0.66
Hindalco Inds. 836,681 58.90 0.65
Godrej Consumer 471,168 58.55 0.65
Tata Steel 3,773,557 58.29 0.65
Coal India 1,489,680 55.83 0.62
OneSource Speci. 294,408 55.71 0.62
Power Fin.Corpn. 1,440,000 54.68 0.61
Go Digit General 1,521,616 54.42 0.60
O N G C 2,233,497 52.20 0.58
Zensar Tech. 659,107 50.63 0.56
L&T Finance Ltd 2,278,293 49.48 0.55
Laurus Labs 569,302 48.78 0.54
UltraTech Cem. 38,465 48.62 0.54
Craftsman Auto 69,957 48.36 0.54
Kotak Mah. Bank 242,335 47.50 0.53
Schaeffler India 121,978 47.17 0.52
Hind. Unilever 176,175 46.86 0.52
Varun Beverages 941,291 45.86 0.51
Adani Ports 345,135 45.31 0.50
B P C L 1,424,000 43.89 0.49
Atul 69,825 43.84 0.49
Sagility India 9,873,123 43.31 0.48
Vedanta 973,155 40.94 0.45
Krishna Institu. 553,881 40.10 0.44
Deepak Nitrite 219,075 39.17 0.43
Grasim Inds 140,826 39.09 0.43
AWL Agri Busine. 1,500,000 37.73 0.42
Prince Pipes 1,166,814 37.18 0.41
JSW Energy 742,807 36.28 0.40
Avenue Super. 75,028 35.68 0.40
Crompton Gr. Con 1,059,098 34.95 0.39
A B B 68,677 34.33 0.38
Mankind Pharma 137,526 33.99 0.38
Sun Pharma.Inds. 199,399 31.79 0.35
Century Plyboard 351,276 26.22 0.29
Gateway Distri 4,042,828 26.03 0.29
Sona BLW Precis. 498,986 22.11 0.25
MRF 1,500 21.14 0.23
Eicher Motors 31,896 19.47 0.22
Westlife Food 250,296 17.97 0.20
HDB FINANC SER 211,662 16.47 0.18
Go Fashion (I) 220,000 15.52 0.17
International Ge 450,942 15.00 0.17
REC Ltd 425,000 14.88 0.17
Tata Motors 326 0.02 0.00
S I D B I 22,250,000 224.63 2.49
N A B A R D 15,800,000 160.34 1.78
Power Fin.Corpn. 9,800,000 99.09 1.10
REC Ltd 6,200,000 62.85 0.70
LIC Housing Fin. 3,000,000 30.48 0.34
Northern ARC 3,000,000 30.08 0.33
E X I M Bank 2,500,000 25.24 0.28
IIFL Finance 2,500,000 25.11 0.28
Jio Credit 2,500,000 24.96 0.28
Power Grid Corpn 2,500,000 24.74 0.27
Bajaj Finance 2,400,000 24.32 0.27
Muthoot Finance 2,300,000 23.40 0.26
H U D C O 2,350,000 23.37 0.26
I R F C 2,150,000 21.93 0.24
360 One Prime 1,243,780 12.65 0.14
L&T Finance Ltd 950,000 9.59 0.11
Kotak Mahindra P 800,000 8.05 0.09
HDFC Bank 300,000 3.12 0.03
GSEC2034 28,620,000 288.38 3.20
GSEC2034 24,450,000 250.86 2.78
GSEC2064 6,620,000 65.70 0.73
GSEC2030 4,500,000 46.90 0.52
Gsec2039 3,609,500 36.89 0.41
GSEC2065 3,000,000 28.15 0.31
MEGHALAYA 2027 2,500,000 25.63 0.28
GSEC2074 2,500,000 24.10 0.27
GSEC2033 1,950,000 20.18 0.22
Karnataka 2043 1,243,200 12.11 0.13
GSEC2053 1,200,000 11.97 0.13
Telangana 2028 1,100,000 11.09 0.12
Rajasthan 2027 1,000,000 10.21 0.11
GSEC2032 925,000 9.58 0.11
GSEC2035 950,000 9.32 0.10
KARNATAKA 2027 400,000 4.08 0.05
Punjab 2027 300,000 3.05 0.03
GSEC2063 200,000 1.97 0.02
Andhra Pradesh 2026 125,000 1.26 0.01
TREPS 0 304.69 3.38
Jio Credit 10,000,000 98.73 1.10
Net CA & Others 0 70.24 0.78
TVS Motor Co. 1,229,496 1.23 0.01