scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Multicap Fund - Direct (IDCW) 3,214.01 15.44 17.22 0.00 0.00
Tata Multicap Fund - Direct (IDCW) (RI) 3,214.01 15.44 17.22 0.00 0.00
Mirae Asset Multicap Fund - Direct (G) 4,388.81 15.39 20.76 0.00 0.00
Mirae Asset Multicap Fund - Direct (IDCW) 4,388.81 15.39 20.74 0.00 0.00
Edelweiss Multi Cap Fund - Regular (G) 3,104.18 15.38 12.86 0.00 0.00
Edelweiss Multi Cap Fund - Regular (IDCW) 3,104.18 15.38 12.86 0.00 0.00
Canara Robeco Multi Cap Fund - Regular (G) 4,902.07 14.96 15.04 0.00 0.00
Mirae Asset Multicap Fund - Regular (G) 4,388.81 14.87 19.03 0.00 0.00
Mirae Asset Multicap Fund - Regular (IDCW) 4,388.81 14.86 19.01 0.00 0.00
Tata Multicap Fund - Regular (G) 3,214.01 14.77 15.54 0.00 0.00