scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Aditya Birla SL Multi-Cap Fund (G) 6,748.15 20.12 14.10 15.33 0.00
HSBC Multi Cap Fund - Direct (IDCW) 5,267.74 19.94 15.86 0.00 0.00
HSBC Multi Cap Fund - Direct (G) 5,267.74 19.94 15.86 0.00 0.00
HDFC Multi Cap Fund - Direct (IDCW) 19,732.03 19.41 14.22 17.58 0.00
HDFC Multi Cap Fund (G) 19,732.03 19.41 13.18 16.34 0.00
AXIS Multicap Fund - Direct (G) 9,099.31 19.29 14.24 21.29 0.00
AXIS Multicap Fund - Direct (IDCW) 9,099.31 19.28 14.21 21.27 0.00
HSBC Multi Cap Fund - Regular (G) 5,267.74 19.22 14.41 0.00 0.00
Bank of India Multi Cap Fund - Direct (G) 968.05 19.08 18.46 0.00 0.00
Bank of India Multi Cap Fund - Direct (IDCW) 968.05 19.05 18.47 0.00 0.00