| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Reliance Media Reliance MediaWorks Ltd | (Fixed Price Portion) | 52.8 | 11-Dec-00 | 16-Dec-00 | 120.00-0.00 |
| Saven Tech. Saven Technologies Ltd | (Fixed Price Portion) | 3.6 | 07-Dec-00 | 12-Dec-00 | 10.00-0.00 |
| USG Tech USG Tech Solutions Ltd | (Fixed Price Portion) | 2.55 | 29-Nov-00 | 04-Dec-00 | 10.00-0.00 |
| Hifunda Ltd | (Fixed Price Portion) | 3.9 | 27-Nov-00 | 01-Dec-00 | 10.00-0.00 |
| Creative Eye Creative Eye Ltd | (Fixed Price Portion) | 2.5 | 23-Nov-00 | 28-Nov-00 | 50.00-0.00 |
| Lohia Securities Lohia Securities Ltd | (Fixed Price Portion) | 2.5 | 15-Nov-00 | 20-Nov-00 | 20.00-0.00 |
| Fortune Infotech Fortune Infotech Ltd | (Fixed Price Portion) | 1.4 | 10-Nov-00 | 16-Nov-00 | 10.00-0.00 |
| Swarnajyothi Agr Swarnajyothi Agrotech & Power Ltd | (Fixed Price Portion) | 5 | 08-Nov-00 | 15-Nov-00 | 10.00-0.00 |
| Fourth Gen. Fourth Generation Information Systems Ltd | (Fixed Price Portion) | 4.75 | 06-Nov-00 | 10-Nov-00 | 10.00-0.00 |
| Creative Eye Creative Eye Ltd | (Book Built Portion) | 22.52 | 03-Nov-00 | 09-Nov-00 | 50.00-0.00 |



