| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| PNGS Reva Diamo. PNGS Reva Diamond Jewellery Limited | (Book Built Portion) | 380 | 24-Feb-26 | 26-Feb-26 | 386.00-0.00 |
| Clean Max Enviro Clean Max Enviro Energy Solutions Ltd | (Book Built Portion) | 3100 | 23-Feb-26 | 25-Feb-26 | 1,053.00-0.00 |
| Shree Ram Twist. Shree Ram Twistex Ltd | (Book Built Portion) | 110.24 | 23-Feb-26 | 25-Feb-26 | 104.00-0.00 |
| Kiaasa Retail Kiaasa Retail Ltd | Book Building - SME | 69.72 | 23-Feb-26 | 25-Feb-26 | 127.00-0.00 |
| Mobilise App Mobilise App Lab Ltd | Book Building - SME | 20.1 | 23-Feb-26 | 25-Feb-26 | 80.00-0.00 |
| Accord Transformer Accord Transformer & Switchgear Ltd | Book Building - SME | 25.59 | 23-Feb-26 | 25-Feb-26 | 46.00-0.00 |
| Manilam Industries Manilam Industries India Ltd | Book Building - SME | 39.95 | 20-Feb-26 | 24-Feb-26 | 69.00-0.00 |
| Gaudium IVF Gaudium IVF and Women Health Ltd | (Book Built Portion) | 165 | 20-Feb-26 | 24-Feb-26 | 79.00-0.00 |
| Yashhtej Industries Yashhtej Industries (India) Ltd | Fixed Price - SME | 88.88 | 18-Feb-26 | 20-Feb-26 | 110.00-0.00 |
| Fractal Industries Fractal Industries Ltd | Book Building - SME | 49 | 16-Feb-26 | 18-Feb-26 | 216.00-0.00 |



