| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Oracle Fin.Serv. Oracle Financial Services Software Ltd | (Book Built Portion) | 209.97 | 05-Jun-02 | 11-Jun-02 | 530.00-0.00 |
| Punjab Natl.Bank Punjab National Bank | (Fixed Price Portion) | 164.49 | 21-Mar-02 | 28-Mar-02 | 31.00-0.00 |
| Bharti Airtel Bharti Airtel Ltd | (Book Built Portion) | 834.02 | 28-Jan-02 | 02-Feb-02 | 45.00-0.00 |
| South Asian Pet. South Asian Petrochem Ltd(merged) | (Fixed Price Portion) | 5 | 20-Dec-01 | 29-Dec-01 | 10.00-0.00 |
| City Online Ser. City Online Services Ltd | (Fixed Price Portion) | 2.75 | 23-Aug-01 | 31-Aug-01 | 10.00-0.00 |
| Sanmit Infra Sanmit Infra Ltd | (Fixed Price Portion) | 10 | 06-Apr-01 | 12-Apr-01 | 20.00-0.00 |
| Sequelsoft India Sequelsoft India Ltd | (Fixed Price Portion) | 6 | 19-Mar-01 | 23-Mar-01 | 10.00-0.00 |
| Smartlink Hold. Smartlink Holdings Ltd | (Fixed Price Portion) | 4.57 | 14-Mar-01 | 19-Mar-01 | 300.00-0.00 |
| Next Mediaworks Next Mediaworks Ltd | (Fixed Price Portion) | 5 | 03-Mar-01 | 12-Mar-01 | 70.00-0.00 |
| Datum Tech (I) L Datum Technologys (India) Ltd | (Fixed Price Portion) | 3.25 | 22-Feb-01 | 27-Feb-01 | 10.00-0.00 |



