| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| eClerx Services eClerx Services Ltd | (Book Built Portion) | 101 | 04-Dec-07 | 07-Dec-07 | 315.00-0.00 |
| Burnpur Cement Burnpur Cement Ltd | (Fixed Price Portion) | 26.28 | 28-Nov-07 | 03-Dec-07 | 12.00-0.00 |
| Jyothy Labs Jyothy Labs Ltd | (Book Built Portion) | 305.69 | 22-Nov-07 | 27-Nov-07 | 690.00-0.00 |
| Kaushalya Infra. Kaushalya Infrastructure Development Corpn Ltd | (Book Built Portion) | 51 | 20-Nov-07 | 23-Nov-07 | 60.00-0.00 |
| Kolte Patil Dev. Kolte Patil Developers Ltd | (Book Built Portion) | 275.51 | 19-Nov-07 | 22-Nov-07 | 145.00-0.00 |
| Renaiss. Global Renaissance Global Ltd | (Book Built Portion) | 79.86 | 19-Nov-07 | 21-Nov-07 | 150.00-0.00 |
| Edelweiss.Fin. Edelweiss Financial Services Ltd | (Book Built Portion) | 691.86 | 15-Nov-07 | 20-Nov-07 | 825.00-0.00 |
| Adani Ports Adani Ports & Special Economic Zone Ltd | (Book Built Portion) | 1771 | 01-Nov-07 | 07-Nov-07 | 440.00-0.00 |
| Empee Distill. Empee Distilleries Ltd | (Book Built Portion) | 192 | 01-Nov-07 | 06-Nov-07 | 400.00-0.00 |
| Religare Enterp. Religare Enterprises Ltd | (Book Built Portion) | 140.16 | 29-Oct-07 | 01-Nov-07 | 185.00-0.00 |



