| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| V-Guard Industri V-Guard Industries Ltd | (Book Built Portion) | 65.6 | 18-Feb-08 | 21-Feb-08 | 82.00-0.00 |
| GSS Infotech GSS Infotech Ltd | (Book Built Portion) | 139.9 | 11-Feb-08 | 15-Feb-08 | 400.00-0.00 |
| Tulsi Extrusions Tulsi Extrusions Ltd | (Book Built Portion) | 48.45 | 01-Feb-08 | 05-Feb-08 | 85.00-0.00 |
| IRB Infra.Devl. IRB Infrastructure Developers Ltd | (Book Built Portion) | 944.57 | 31-Jan-08 | 05-Feb-08 | 185.00-0.00 |
| Manjushree Tech. Manjushree Technopack Ltd | (Fixed Price Portion) | 23.07 | 31-Jan-08 | 06-Feb-08 | 45.00-0.00 |
| SEPC SEPC Ltd | (Book Built Portion) | 150 | 29-Jan-08 | 01-Feb-08 | 300.00-0.00 |
| Bang Overseas Bang Overseas Ltd | (Book Built Portion) | 72.45 | 28-Jan-08 | 31-Jan-08 | 207.00-0.00 |
| KNR Construct. KNR Constructions Ltd | (Book Built Portion) | 133.87 | 24-Jan-08 | 29-Jan-08 | 170.00-0.00 |
| OnMobile Global OnMobile Global Ltd | (Book Built Portion) | 479.62 | 24-Jan-08 | 29-Jan-08 | 440.00-0.00 |
| Cords Cable Cords Cable Industries Ltd | (Book Built Portion) | 41.65 | 21-Jan-08 | 24-Jan-08 | 135.00-0.00 |



