| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Blue Pearl Agri Blue Pearl Agriventures Ltd | 20-Mar-2025 | 10.0 | 1.0 |
| Sika Interplant Sika Interplant Systems Ltd | 17-Mar-2025 | 10.0 | 2.0 |
| Shangar Decor Shangar Decor Ltd | 14-Mar-2025 | 5.0 | 1.0 |
| Spice LoungeFood Spice Lounge Food Works Ltd | 14-Mar-2025 | 10.0 | 1.0 |
| Mehai Technology Mehai Technology Ltd | 14-Mar-2025 | 10.0 | 1.0 |
| IOL Chemicals IOL Chemicals & Pharmaceuticals Ltd | 11-Mar-2025 | 10.0 | 2.0 |
| Pradhin Pradhin Ltd | 07-Mar-2025 | 10.0 | 1.0 |
| Coastal Corporat Coastal Corporation Ltd | 04-Mar-2025 | 10.0 | 2.0 |
| Mangalam Global Mangalam Global Enterprise Ltd | 04-Mar-2025 | 2.0 | 1.0 |
| Oasis Securities Oasis Securities Ltd | 28-Feb-2025 | 10.0 | 1.0 |



