| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Dev Information Dev Information Technology Ltd | 21-Aug-2025 | 5.0 | 2.0 |
| Chandrima Mercan Chandrima Mercantiles Ltd | 20-Aug-2025 | 10.0 | 1.0 |
| Algoquant Fin Algoquant Fintech Ltd | 18-Aug-2025 | 2.0 | 1.0 |
| India Glycols India Glycols Ltd | 12-Aug-2025 | 10.0 | 5.0 |
| Sprayking Ltd Sprayking Ltd | 12-Aug-2025 | 2.0 | 1.0 |
| MOS Utility MOS Utility Ltd | 08-Aug-2025 | 10.0 | 2.0 |
| GTV Engineering GTV Engineering Ltd | 28-Jul-2025 | 10.0 | 2.0 |
| RIR Power Electr RIR Power Electronics Ltd | 25-Jul-2025 | 10.0 | 2.0 |
| Kellton Tech Kellton Tech Solutions Ltd | 25-Jul-2025 | 5.0 | 1.0 |
| Indo Thai Sec. Indo Thai Securities Ltd | 18-Jul-2025 | 10.0 | 1.0 |



