| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| RDB Infrastruc. RDB Infrastructure and Power Ltd | 28-Feb-2025 | 10.0 | 1.0 |
| Conart Engineers Conart Engineers Ltd | 19-Feb-2025 | 10.0 | 5.0 |
| Capital India Capital India Finance Ltd | 17-Feb-2025 | 10.0 | 2.0 |
| Ascensive Educa. Ascensive Educare Ltd | 14-Feb-2025 | 10.0 | 1.0 |
| Pritika Engineer Pritika Engineering Components Ltd | 14-Feb-2025 | 10.0 | 5.0 |
| T T T T Ltd | 12-Feb-2025 | 10.0 | 1.0 |
| Rama Phosphates Rama Phosphates Ltd | 07-Feb-2025 | 10.0 | 5.0 |
| AGI Infra AGI Infra Ltd | 07-Feb-2025 | 10.0 | 5.0 |
| Enser Enser Communications Ltd | 07-Feb-2025 | 10.0 | 2.0 |
| Minolta Finance Minolta Finance Ltd | 06-Feb-2025 | 10.0 | 1.0 |



